Find A Portfolio/Ticker

Comparison Box

MyPlanIQ Static Portfolio The Coffee House Lazy Portfolio Index Funds

The Coffee House Lazy Portfolio Index Funds (Static Portfolio)

live (public) 0.92% May 02

Buy and Hold (Annually Reblance)
Bond VBMFX 40%
Small-Value VISVX 10%
REIT VGSIX 10%
Intl-Stocks VGTSX 10%
Large-Cap VFINX 10%
Value-Stocks VIVAX 10%
Small-Stocks NAESX 10%
Simulated from 5/28/1998

Holdings (As of 05/02/2024)
Monthly Holding Date: Total Transaction Times So Far:
Previous Next
| | | | |

Holdings

Transactions

Performance (As of 05/02/2024)

Since 05/28/1998

Name YTD*
Return
1Yr
AR**
3Yr
AR**
5Yr
AR**
10Yr
AR**
15Yr
AR**
The Coffee House Lazy Portfolio Index Funds 1.0% 12.0% 1.5% 5.7% 5.6% 8.3%
VFINX (Vanguard (S&P 500) Index) 6.6% 24.7% 8.1% 13.4% 12.4% 14.5%
VBINX (Vanguard Balance (60% stocks/40% bonds) 1.8% 12.7% 2.1% 7.4% 7.6% 9.6%

*   YTD: Year to Date
**  AR: Annualized Return
Last 1 Week* YTD*(2024) 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Since
05/28/1998
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Annualized Return(%) 0.5 1.0 12.0 1.5 5.7 5.6 8.3 6.8 6.5 13.6 -14.5 15.5 8.3 19.7 -6.2 9.1 9.6 -0.7 9.1 14.5 11.9 2.2 15.0 20.5 -20.3 2.7 15.2 6.2 13.9 23.0 -5.3 1.9 6.4 8.2 1.3
Sharpe Ratio NA -0.02 0.82 -0.07 0.3 0.41 NA NA 0.46 0.88 -0.97 1.73 0.38 2.69 -0.83 1.83 1.19 -0.09 1.45 1.95 1.57 0.15 1.17 1.18 -0.94 -0.03 1.63 0.57 1.7 2.96 -0.6 -0.04 0.23 0.69 -0.06
Draw Down(%) NA 5.2 10.4 20.9 25.8 25.8 NA NA 35.5 10.4 20.9 4.5 25.8 3.3 12.1 2.0 5.7 7.8 4.6 6.3 5.4 12.6 9.4 16.5 31.8 7.0 5.6 4.5 7.7 5.9 16.1 11.3 5.5 6.5 13.2
Standard Deviation(%) NA 9.7 10.1 12.4 14.0 11.2 NA NA 11.3 10.6 16.4 9.0 21.4 6.8 9.1 4.6 8.0 8.1 6.3 7.4 7.6 14.3 12.7 17.3 22.6 10.3 7.3 7.1 7.6 7.5 10.6 9.5 9.8 7.2 10.1
Treynor Ratio NA 0.0 0.11 -0.01 0.07 0.1 NA NA 0.41 0.13 -0.24 0.25 0.14 0.36 -0.81 -1.31 5.32 0.29 6.83 -23.02 11.96 -0.36 -5.59 -2.4 2.39 0.04 1.6 -13.66 12.27 -9.61 -8.52 -0.12 0.33 0.98 -0.12
Alpha NA -0.04 -0.02 -0.01 -0.01 0.0 NA NA 0.02 -0.02 -0.01 0.0 -0.01 0.02 -0.03 0.04 0.04 0.0 0.03 0.06 0.05 0.01 0.06 0.09 -0.1 0.0 0.04 0.02 0.05 0.08 -0.02 0.0 0.01 0.02 -0.01
Beta NA 0.68 0.72 0.66 0.62 0.46 NA NA 0.13 0.72 0.65 0.62 0.59 0.51 0.09 -0.06 0.02 -0.03 0.01 -0.01 0.01 -0.06 -0.03 -0.08 -0.09 -0.08 0.07 0.0 0.01 -0.02 0.01 0.03 0.07 0.05 0.05
RSquared NA 0.68 0.7 0.86 0.88 0.53 NA NA 0.05 0.78 0.92 0.81 0.92 0.88 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.02 0.03 0.02 0.01 0.0 0.0 0.0 0.0 0.01 0.03 0.02 0.01
Sortino Ratio NA -0.03 1.21 -0.09 0.4 0.55 NA NA 0.63 1.33 -1.31 2.52 0.48 4.01 -1.05 2.63 1.69 -0.13 2.09 2.8 2.38 0.21 1.68 1.71 -1.24 -0.04 2.51 0.83 2.42 4.68 -0.84 -0.06 0.34 1.02 -0.07
Yield(%) N/A 0.82 3.05 2.33 2.36 2.23 N/A N/A 3.39 2.69 1.94 1.88 2.15 2.8 1.8 0.51 3.04 2.52 2.67 2.59 3.05 2.82 2.86 3.63 3.35 3.54 3.55 3.39 3.39 3.76 4.03 5.03 6.6 6.47 3.84
Dividend Growth(%) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/28/1998

Commission Fee ($ per transaction)      Long Term Tax Rate (%)
Short Term Tax Rate (%)      Monthly Withdraw ($)
Monthly Deposit ($)      Tax on Withdraw (%)
Initial Amount ($)      Estimation Method
The start date of the charts is 05/28/1998 when all charts have data
Strategies
Asset Allocation Strategy    Rebalance for Static Portfolios

Register for FREE No Credit Card Required
Or Start FREE 30-day trial now >>

Members enjoy Free features

  • Customize and follow a diversified strategic allocation portfolio for your 401k, IRA and brokerage investments within minutes
  • Receive monthly or quarterly re-balance emails
  • Enter funds and percentages in your portfolio, see its historical performance and receive ongoing rebalance emails
  • Real time fund ranking and selection for your plans
  • Quality retirement investing newsletter emails
  • Fund ranking and selection for your plans

Tens of thousands of users have signed up!

Join Now (Free)
No Credit Card Required

User names can only consist of alphabetic and
numeric characters.(eg: 0-9a-zA-Z)
I agree to the Terms of use

Login With Facebook:

Get Started Now. It's Free!

Get portfolio suggestions for your
401k plan or brokerage accounts

Powered by MyPlanIQ
You have created an account on MyPlanIQ.com by using this email "", please login MyPlanIQ account or reset your password.